The new iPhone range has been launched following the similar design aesthetics of last year’s model i.e. The iPhone X. So which are those things that have changed which make the new iPhone’s more appealing? Just like the previous launch event, there are 3 new iPhones offered to us by Apple, the iPhone XS, iPhone XS Max and one special edition iPhone, the iPhone XR. The new iPhone XS and XS Max are priced at $999 and $1099 respectively whereas the iPhone XR has a price tag of $749.
So before you buy one for yourself, make sure you have gone through the new iPhone XS, iPhone XS Max & iPhone XR Specifications mentioned below.
Features | iPhone XS | iPhone XS Max | iPhone XR |
Display Size | 5.8″ | 6.5″ | 6.1″ |
Dual Cameras (Rear) | 12MP (with a wide angle) | 12MP (with a wide angle) | 12MP |
Rear Camera Aperture | Wide angle: ƒ/1.8 Telephoto: ƒ/2.4 | Wide angle: ƒ/1.8 Telephoto: ƒ/2.4 | ƒ/1.8 aperture |
True Depth Camera (Front) | 7MP | 7MP | 7MP |
Front Camera Aperture | ƒ/2.2 aperture | ƒ/2.2 aperture | ƒ/2.2 aperture |
Face ID | Yes | Yes | Yes |
Water Resistance(Depth) | 2m(IP68) | 2m(IP68) | 1m(IP67) |
Wireless Charging | Yes | Yes | Yes |
Memory Storage | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB |
Display Type | Super Retina HD display | Super Retina HD display | Liquid Retina HD display |
HDR Display | Yes | Yes | No |
3D Touch | Yes | Yes | No |
Weight | 177gm | 208gm | 194gm |
Chip | A12 Bionic Chip | A12 Bionic Chip | A12 Bionic Chip |
Optical Image Stabilization(OIS) | Dual OIS | Dual OIS | OIS |
Video Recording | 4K video recording at 24 fps, 30 fps, or 60 fps. | 4K video recording at 24 fps, 30 fps, or 60 fps. | 4K video recording at 24 fps, 30 fps, or 60 fps. |
HD Video Recording | 1080p HD video recording at 30 fps or 60 fps. | 1080p HD video recording at 30 fps or 60 fps. | 1080p HD video recording at 30 fps or 60 fps. |
Zoom | Optical zoom: 2x Digital zoom: 6x | Optical zoom: 2x Digital zoom: 6x | Optical zoom: 3x |
Dual Sim Dual Standby | Yes | Yes | Yes |
Wifi, Bluetooth, GPS, VoLTE | Yes | Yes | Yes |
Battery in comparison with iPhone X | Lasts 30 minutes more | Lasts 1.5 hours more | Lasts 1.5 hours more |
Colors | Silver, Space Gray, Gold | Silver, Space Gray, Gold | Blue, White, Black, Yellow, Coral, Red |
We’ll soon post about what are the new things which Apple has brought before us in these new iPhone’s. There’s a lot to say and understand about these phone’s and the technology embedded inside them. I’ll soon review all the models & compare them with the old models, present in-depth review of the Neural Network, AR, VR etc concepts which we get to use on the iPhone XS, iPhone XS Max & iPhone XR.